Department of Agriculture Weather Station Data
Sutter County
Department of Agriculture presents you with
the latest weather data from their
Weather Station at Garden Highway. Data is downloaded
hourly and automatically posted here. The data below is divided into four time
slices, thirty minutes apart. This data is refreshed throughout the day, every day.
Rain Fall Data
[
Back to top]
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.4 63.5 4:30p 41.4 7:30a 27.6 7.7 0.00 2.9 20.0 10:00a NW
2 57.0 70.9 6:30p 45.3 4:00a 23.0 12.0 0.00 3.8 21.0 6:00a NW
3 57.4 68.2 3:30p 49.6 6:30a 22.6 12.4 0.15 6.3 20.0 11:00a SE
4 52.4 63.4 3:30p 41.5 7:00a 27.6 7.8 0.00 2.7 20.0 5:30p WNW
5 49.2 60.4 4:00p 40.3 7:30a 30.8 5.1 0.06 3.1 18.0 10:30a NW
6 51.5 63.4 5:00p 39.5 6:30a 28.5 7.7 0.00 0.6 12.0 4:00p ENE
7 54.9 69.1 5:00p 41.5 6:30a 25.1 10.6 0.00 0.9 11.0 3:00p NW
8 59.6 74.1 4:30p 44.2 7:00a 20.4 14.7 0.00 0.9 13.0 3:00p SE
9 60.1 73.1 4:00p 47.4 6:30a 19.9 15.1 0.00 0.3 8.0 12:30p ESE
10 55.9 60.6 3:00p 51.6 4:30a 24.1 10.9 0.01 1.3 13.0 2:30a SSW
11 54.3 62.8 1:30p 49.5 11:00p 25.7 9.3 0.23 5.9 24.0 1:30p SE
12 52.2 61.1 3:30p 48.1 6:00a 27.8 7.2 0.70 9.0 31.0 3:00a SE
13 48.8 55.8 5:00p 46.5 10:00a 31.2 3.8 0.80 4.0 26.0 1:30a SE
14 55.8 69.4 6:00p 44.7 7:00a 24.2 10.8 0.00 1.8 17.0 1:00p WNW
15 59.4 72.2 5:00p 46.8 7:30a 20.6 14.4 0.00 1.7 11.0 10:30a SE
16 61.0 73.4 3:30p 49.9 6:00a 19.0 16.0 0.00 4.2 19.0 9:30a SE
17 61.7 73.7 3:00p 49.2 7:00a 18.3 16.7 0.00 3.1 17.0 10:00p SE
18 63.0 75.4 5:00p 51.2 6:00a 17.0 18.0 0.00 1.7 17.0 1:30a ESE
19 69.2 83.0 5:00p 54.6 7:00a 11.1 24.2 0.00 4.5 23.0 5:30p WNW
20 75.4 90.9 5:30p 61.2 7:00a 6.8 30.4 0.00 2.3 21.0 1:30a NW
21 77.2 93.1 4:30p 61.6 7:00a 6.3 32.2 0.00 0.6 11.0 3:30p ESE
22 78.1 92.7 5:00p 63.5 7:00a 5.8 33.1 0.00 1.0 10.0 11:30p E
23 66.4 79.2 5:00p 56.7 7:00a 13.6 21.4 0.00 6.4 20.0 5:30p ESE
24 65.8 76.9 5:00p 56.2 3:30a 14.2 20.8 0.00 1.8 14.0 1:00a SE
25 61.9 67.9 5:30p 57.7 6:30a 18.1 16.9 0.59 2.0 11.0 9:00p ESE
26 60.7 67.7 5:30p 50.7 12:00m 19.3 15.7 0.14 3.9 25.0 2:30p SE
27 60.6 74.2 4:30p 46.8 5:00a 19.4 15.6 0.00 4.8 22.0 8:30a NW
28 67.9 83.2 5:00p 51.6 7:00a 12.5 22.9 0.00 4.0 20.0 4:30p NW
29 71.5 87.0 4:30p 55.2 7:00a 9.6 26.5 0.00 1.1 14.0 5:00a E
30 71.8 85.4 4:30p 60.3 6:30a 9.3 26.8 0.00 3.3 17.0 4:30p SE
-------------------------------------------------------------------------------------
61.1 93.1 21 39.5 6 579.6 486.5 2.68 3.0 31.0 12 SE
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.80 ON 04/13/12
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 80.0 Cool Base: 45.0 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), HEAT BASE 80.0, COOL BASE 45.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 59.6 38.8 48.0 0.0 991 150 66.2 13 25.5 17 0 0 2 0
12 2 62.2 42.7 51.5 0.0 826 208 75.3 22 35.6 27 0 0 0 0
12 3 62.3 44.8 53.2 0.0 829 269 75.5 4 37.6 19 0 0 0 0
12 4 73.1 50.1 61.1 0.0 580 486 93.1 21 39.5 6 3 0 0 0
12 5 70.0 51.4 59.3 0.0 45 38 79.8 1 50.1 2 0 0 0 0
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
64.4 44.3 53.6 0.0 3271 1151 93.1 APR 25.5 JAN 3 0 2 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
12 1 3.63 0.00 1.27 20 5 4 1
12 2 0.90 0.00 0.30 29 5 4 0
12 3 3.97 0.00 1.32 14 13 7 1
12 4 2.68 0.00 0.80 13 7 6 0
12 5 0.00 0.00 0.00 1 0 0 0
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------------------
11.18 0.00 1.32 MAR 30 21 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 2.5 40.0 20 NW
12 2 3.7 43.0 23 NW
12 3 5.0 43.0 6 SE
12 4 3.0 31.0 12 SE
12 5 5.2 23.0 3 ESE
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
3.6 43.0 FEB SE